A trading agent
that lives inside a smart contract.
Other AI agents run on someone’s laptop and post conclusions to a chain. This one has no laptop. Three validators run Somnia’s on-chain LLM, agree on an answer, and the same transaction trades on DreamDEX.
You can’t check what the model was asked.
You can’t check if the record was cherry-picked.
You can’t check if a human quietly stepped in.
_
_
Three validators run the same model and reach consensus before an answer is accepted. The contract asks the question and trades on the answer in one transaction, with a public receipt anyone can reopen.
_
Prompt, in English
Stored on-chain as plain text, the only thing an owner controls.
On-chain inference
The contract asks Somnia’s LLM. Validators agree on one answer.
Solidity risk gate
Immutable bounds on size, price, and expiry can overrule the model. Rejections show, never hidden.
DreamDEX order
One transaction places and later redeems the order. No keeper ever holds a key that can trade.
Nothing here is hardcoded, it’s whatever DreamDEX is running right now, read from MarketCreated logs with no key and no indexer.
Open windows
Every tradable DreamDEX Event Contract right now. Up and Down share one book, so a Down price is always one minus the Up price.
| # | Market | Outcome | Spread | Bid | Ask | Closes in | |
|---|---|---|---|---|---|---|---|
| 1 | BTC1m | UP 0.284DOWN 0.743 | 0.027 | 200 | 200 | 00:00 | CLOSING |
| 2 | BTC5m | UP 0.167DOWN 0.857 | 0.024 | 200 | 200 | 00:00 | TRADING |
| 3 | BTC5m | UP 0.168DOWN 0.857 | 0.025 | 200 | 200 | 00:00 | TRADING |
| 4 | BTC15m | UP 0.789DOWN 0.237 | 0.026 | 200 | 200 | 04:42 | TRADING |
| 5 | BTC1h | UP —DOWN 0.020 | — | 200 | 0 | 04:42 | TRADING |
| 6 | BTC4h | no resting liquidity | — | 0 | 0 | 04:42 | TRADING |
| 7 | BTC24h | UP —DOWN 0.999 | — | 15 | 0 | 04:42 | TRADING |
| 8 | BTC1080h | UP 0.505DOWN 0.505 | 0.010 | 49675.213 | 49442.876 | 984:04:42 | TRADING |
| 9 | ETH1m | UP 0.101DOWN 0.921 | 0.022 | 200 | 200 | 00:00 | CLOSING |
| 10 | ETH5m | UP 0.199DOWN 0.826 | 0.025 | 200 | 200 | 00:00 | TRADING |
| 11 | ETH5m | UP 0.199DOWN 0.826 | 0.025 | 200 | 200 | 00:00 | TRADING |
| 12 | ETH15m | UP 0.816DOWN 0.210 | 0.026 | 200 | 200 | 04:42 | TRADING |
| 13 | ETH1h | UP —DOWN 0.020 | — | 200 | 0 | 04:42 | TRADING |
| 14 | ETH4h | UP 0.065DOWN 0.956 | 0.021 | 200 | 200 | 04:42 | TRADING |
| 15 | ETH24h | no resting liquidity | — | 0 | 0 | 04:42 | TRADING |
| 16 | ETH1080h | UP 0.505DOWN 0.505 | 0.010 | 49980.621 | 49975.997 | 984:04:42 | TRADING |
_
No key to hand over. The contract holds its own collateral, bounded by Solidity, not a prompt.